Alles weergeven | |||
Height (mm) | 73 | ||
Fitting position | front axle | ||
Weight (kg) | 0.107 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 6.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 22 |
Alles weergeven | |||
Height (mm) | 58 | ||
Fitting position | front axle | ||
Weight (kg) | 0.085 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Height (mm) | 64 | ||
Fitting position | front axle | ||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.108 | ||
Packaging length (cm) | 11.6 | ||
Packaging width (cm) | 5.7 | ||
Packaging height (cm) | 5.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 14 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.058 | ||
Packaging length (cm) | 6.6 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 6 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 5.9 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Length (mm) | 58 | ||
Fitting position | front axle | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 6.4 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 6.7 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 9.6 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Length (mm) | 85 | ||
Fitting position | front axle | ||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 11 |
Alles weergeven | |||
Height (mm) | 70 | ||
Fitting position | front axle | ||
Weight (kg) | 0.065 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 5.7 | ||
Packaging height (cm) | 5.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 5 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.2 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Height (mm) | 230 | ||
Fitting position | front axle | ||
Weight (kg) | 0.116 | ||
Packaging length (cm) | 21.8 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 15 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.419 | ||
Packaging length (cm) | 21.8 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 9.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 7 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.29 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 14.2 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 5 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.593 | ||
Packaging length (cm) | 20.8 | ||
Packaging width (cm) | 18.4 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 12 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Bump Stops & Shock Absorber Dust Cover for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Bump Stops & Shock Absorber Dust Cover to buy? Call us today!