Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.28 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Height (mm) | 93 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.09 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 8 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.1 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 5.4 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Height (mm) | 83 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.17 | ||
Packaging length (cm) | 8.3 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 16 |
Alles weergeven | |||
Height (mm) | 57 | ||
Fitting position | front axle | ||
Weight (kg) | 0.054 | ||
Packaging length (cm) | 5.9 | ||
Packaging width (cm) | 5.1 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 17 |
Alles weergeven | |||
Height (mm) | 70 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.11 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 6.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 13 |
Alles weergeven | |||
Length (mm) | 87 | ||
Fitting position | front axle | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 20 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.076 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 6.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.283 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 7.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 16 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.074 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Height (mm) | 90 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.079 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 22 |
Alles weergeven | |||
Height (mm) | 146 | ||
Fitting position | front axle | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 14.7 | ||
Packaging width (cm) | 7.7 | ||
Packaging height (cm) | 7.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.253 | ||
Packaging length (cm) | 24.5 | ||
Packaging width (cm) | 7.7 | ||
Packaging height (cm) | 7.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 7 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.313 | ||
Packaging length (cm) | 21.4 | ||
Packaging width (cm) | 14.7 | ||
Packaging height (cm) | 7.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.293 | ||
Packaging length (cm) | 19.6 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 7.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.27 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 14.7 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Height (mm) | 112 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.295 | ||
Packaging length (cm) | 22.6 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 5.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 3 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.296 | ||
Packaging length (cm) | 20.3 | ||
Packaging width (cm) | 15.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 3 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Bump Stops & Shock Absorber Dust Cover for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Bump Stops & Shock Absorber Dust Cover to buy? Call us today!