Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/supplementary info 2 | without bearing | ||
Weight (kg) | 0.695 | ||
Packaging length (cm) | 12.7 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2650 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.29 | ||
Packaging length (cm) | 16.3 | ||
Packaging width (cm) | 16.3 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1023 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.97 | ||
Packaging length (cm) | 16.2 | ||
Packaging width (cm) | 16.2 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1179 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.728 | ||
Packaging length (cm) | 16.3 | ||
Packaging width (cm) | 16.0 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1011 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.986 | ||
Packaging length (cm) | 16.7 | ||
Packaging width (cm) | 16.4 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1098 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.956 | ||
Packaging length (cm) | 14.3 | ||
Packaging width (cm) | 14.3 | ||
Packaging height (cm) | 7.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1003 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.225 | ||
Packaging length (cm) | 15.6 | ||
Packaging width (cm) | 15.6 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1544 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.59 | ||
Packaging length (cm) | 12.3 | ||
Packaging width (cm) | 11.8 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1013 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.934 | ||
Packaging length (cm) | 14.4 | ||
Packaging width (cm) | 14.2 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1136 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.025 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1016 |
Alles weergeven | |||
Outer diameter (mm) | 27 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 22 | ||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2601 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 1.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2613 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 1.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1030 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.057 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2619 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.208 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2620 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.195 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2623 |
Alles weergeven | |||
Outer diameter (mm) | 82 | ||
Fitting position | front axle | ||
Weight (kg) | 0.229 | ||
Packaging length (cm) | 10.8 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 2634 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.475 | ||
Packaging length (cm) | 12.7 | ||
Packaging width (cm) | 12.7 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-10-2025 | 1292 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Strut Mount for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Strut Mount to buy? Call us today!