Alles weergeven | |||
Length (mm) | 192 | ||
Height (mm) | 30 | ||
Width (mm) | 196 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.210 | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 40 |
Alles weergeven | |||
Length (mm) | 275 | ||
Height (mm) | 32 | ||
Width (mm) | 195 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.205 | ||
Weight | 0.3 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 60 |
Alles weergeven | |||
Length (mm) | 216 | ||
Height (mm) | 31 | ||
Width (mm) | 194 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.142 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 248 |
Alles weergeven | |||
Length (mm) | 257 | ||
Height (mm) | 85 | ||
Width (mm) | 275 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.327 | ||
Weight | 0.49 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 559 |
Alles weergeven | |||
Length (mm) | 244 | ||
Height (mm) | 30 | ||
Width (mm) | 189 | ||
Filter type |
|
||
Weight (kg) | 0.0694 | ||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 751 |
Alles weergeven | |||
Length (mm) | 250 | ||
Height (mm) | 40 | ||
Width (mm) | 133 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.280 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 20 |
Alles weergeven | |||
Length (mm) | 261 | ||
Height (mm) | 30 | ||
Width (mm) | 184 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.16 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 159 |
Alles weergeven | |||
Length (mm) | 268 | ||
Height (mm) | 30 | ||
Width (mm) | 183 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.234 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 177 |
Alles weergeven | |||
Length (mm) | 260 | ||
Height (mm) | 40 | ||
Width (mm) | 244 | ||
Filter type |
|
||
Weight (kg) | 0.483 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 809 |
Alles weergeven | |||
Length (mm) | 253 | ||
Height (mm) | 40 | ||
Width (mm) | 134 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.458 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 209 |
Alles weergeven | |||
Length (mm) | 256 | ||
Height (mm) | 39 | ||
Width (mm) | 231 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.410 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 104 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 40 | ||
Width (mm) | 185 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.326 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 9 |
Alles weergeven | |||
Length (mm) | 280 | ||
Height (mm) | 35 | ||
Width (mm) | 240 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.281 | ||
Weight | 0.25 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 118 |
Alles weergeven | |||
Length (mm) | 256 | ||
Height (mm) | 35 | ||
Width (mm) | 249 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 158 |
Alles weergeven | |||
Length (mm) | 255 | ||
Height (mm) | 30 | ||
Width (mm) | 235 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.3 | ||
Weight | 0.27 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 76 |
Alles weergeven | |||
Length (mm) | 306 | ||
Height (mm) | 30 | ||
Width (mm) | 99 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.33 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 5 |
Alles weergeven | |||
Length (mm) | 272 | ||
Height (mm) | 30 | ||
Width (mm) | 219 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.31 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 84 |
Alles weergeven | |||
Length (mm) | 390 | ||
Height (mm) | 31 | ||
Width (mm) | 148 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.06 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 1 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Cabin Filter for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Cabin Filter to buy? Call us today!