Alles weergeven | |||
Length (mm) | 66.5 | ||
Outer diameter (mm) | 62.5 | ||
Fitting position |
|
||
Inner diameter (mm) | 15.5 | ||
Material | rubber/metal | ||
Weight (kg) | 0.52 | ||
Weight | 0.54 kg | ||
Width | 12 cm | ||
Height | 11 cm | ||
Length | 18.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1099 |
Alles weergeven | |||
Length (mm) | 127 | ||
Outer diameter (mm) | 85 | ||
Fitting position |
|
||
Inner diameter (mm) | 30 | ||
Weight (kg) | 1.735 | ||
Weight | 1.74 kg | ||
Width | 8.5 cm | ||
Height | 8.5 cm | ||
Length | 12.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1237 |
Alles weergeven | |||
Fitting position |
|
||
Thickness (mm) | 74 | ||
Mounting type | rubber-metal mount | ||
Weight (kg) | 0.59 | ||
Weight | 0.62 kg | ||
Width | 9.6 cm | ||
Height | 7.5 cm | ||
Length | 9.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1001 |
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Inner diameter (mm) | 12.4 | ||
Thickness (mm) |
|
||
Weight (kg) | 0.290 | ||
Weight | 0.29 kg | ||
Width | 8 cm | ||
Height | 8.9 cm | ||
Length | 8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1001 |
Alles weergeven | |||
Fitting position | rear axle middle | ||
Weight (kg) | 0.443 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 14 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.997 | ||
Packaging length (cm) | 10.7 | ||
Packaging width (cm) | 10.7 | ||
Packaging height (cm) | 9.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.592 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 9.7 | ||
Packaging height (cm) | 9.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 6 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.568 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 9.7 | ||
Packaging height (cm) | 8.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.605 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 102 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.534 | ||
Packaging length (cm) | 8.4 | ||
Packaging width (cm) | 8.4 | ||
Packaging height (cm) | 7.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 90 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.416 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 108 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.766 | ||
Packaging length (cm) | 12.8 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 86 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.589 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Fitting position | lower | ||
Weight (kg) | 0.177 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 3.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 56 |
Alles weergeven | |||
Outer diameter (mm) | 55 | ||
Fitting position | front | ||
Inner diameter (mm) | 23 | ||
Weight (kg) | 0.512 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 58 |
Alles weergeven | |||
Outer diameter (mm) | 60 | ||
Fitting position | front | ||
Inner diameter (mm) | 20 | ||
Weight (kg) | 0.375 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 98 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.53 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 7.9 | ||
Packaging height (cm) | 6.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 48 |
Alles weergeven | |||
Fitting position | lower | ||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 8.4 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Axle Bushes for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Axle Bushes to buy? Call us today!