Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 20.5 | ||
Weight (kg) | 0.050 | ||
Weight | 0.05 kg | ||
Width | 4.2 cm | ||
Height | 4 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 23 | ||
Weight (kg) | 0.09 | ||
Weight | 0.09 kg | ||
Width | 4.7 cm | ||
Height | 5 cm | ||
Length | 3.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 22.5 | ||
Weight (kg) | 0.1 | ||
Weight | 0.09 kg | ||
Width | 4.8 cm | ||
Height | 4.8 cm | ||
Length | 5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 23.5 | ||
Weight (kg) | 0.1 | ||
Weight | 0.1 kg | ||
Width | 5 cm | ||
Height | 4.7 cm | ||
Length | 5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 24.5 | ||
Weight (kg) | 0.1 | ||
Weight | 0.09 kg | ||
Width | 4.9 cm | ||
Height | 4.8 cm | ||
Length | 5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle | ||
Inner diameter (mm) | 17 | ||
Material | rubber | ||
Weight (kg) | 0.025 | ||
Weight | 0.03 kg | ||
Width | 3.6 cm | ||
Height | 3 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 78 | ||
Outer diameter (mm) | 14 | ||
Fitting position |
|
||
Width (mm) | 65 | ||
Inner diameter (mm) | 35 | ||
Thickness (mm) | 51 | ||
Material | rubber | ||
Weight (kg) | 0.110 | ||
Weight | 0.11 kg | ||
Width | 6.5 cm | ||
Height | 5.1 cm | ||
Length | 7.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 78 | ||
Outer diameter (mm) | 14 | ||
Fitting position |
|
||
Width (mm) | 66 | ||
Inner diameter (mm) | 40 | ||
Thickness (mm) | 51 | ||
Material | rubber | ||
Weight (kg) | 0.125 | ||
Weight | 0.12 kg | ||
Width | 6.6 cm | ||
Height | 5.1 cm | ||
Length | 7.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 143 | ||
Fitting position | front axle | ||
Outer diameter 1 (mm) | 17 | ||
Outer diameter 2 (mm) | 45 | ||
Weight (kg) | 0.755 | ||
Weight | 0.77 kg | ||
Width | 4.6 cm | ||
Height | 4.6 cm | ||
Length | 14.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 130 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Outer diameter 1 (mm) | 19 | ||
Outer diameter 2 (mm) | 42 | ||
Hole spacing (mm) | 100 | ||
Weight (kg) | 0.420 | ||
Weight | 0.42 kg | ||
Width | 4.2 cm | ||
Height | 4.2 cm | ||
Length | 13 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 67.5 | ||
Fitting position | rear axle | ||
Width (mm) | 58 | ||
Inner diameter (mm) | 19 | ||
Material | rubber | ||
Weight (kg) | 0.15 | ||
Weight | 0.15 kg | ||
Width | 5.8 cm | ||
Height | 6 cm | ||
Length | 6.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 67.5 | ||
Fitting position | rear axle | ||
Width (mm) | 58 | ||
Inner diameter (mm) | 29 | ||
Material | rubber | ||
Weight (kg) | 0.12 | ||
Weight | 0.12 kg | ||
Width | 5.8 cm | ||
Height | 6 cm | ||
Length | 6.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 64 | ||
Fitting position |
|
||
Inner diameter (mm) | 30 | ||
Material |
|
||
Weight (kg) | 0.080 | ||
Weight | 0.08 kg | ||
Width | 5.5 cm | ||
Height | 5 cm | ||
Length | 6.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 34 | ||
Thickness (mm) | 65 | ||
Material | rubber with fabric lining | ||
Weight (kg) | 0.09 | ||
Weight | 0.09 kg | ||
Width | 5.5 cm | ||
Height | 5 cm | ||
Length | 6.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 47 | ||
Fitting position |
|
||
Width (mm) | 45 | ||
Inner diameter (mm) | 23.5 | ||
Thickness (mm) | 44.5 | ||
Material | rubber/metal | ||
Weight (kg) | 0.09 | ||
Weight | 0.09 kg | ||
Width | 4.8 cm | ||
Height | 2.5 cm | ||
Length | 10.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 22 | ||
Weight (kg) | 0.055 | ||
Weight | 0.06 kg | ||
Width | 3.6 cm | ||
Height | 4.6 cm | ||
Length | 4.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 20 | ||
Weight (kg) | 0.100 | ||
Weight | 0.1 kg | ||
Width | 4.5 cm | ||
Height | 5 cm | ||
Length | 7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Alles weergeven | |||
Length (mm) | 38 | ||
Fitting position |
|
||
Inner diameter (mm) | 22 | ||
Mounting type | rubber mount | ||
Weight (kg) | 0.09 | ||
Weight | 0.09 kg | ||
Width | 3.9 cm | ||
Height | 4.9 cm | ||
Length | 5.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-7-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Stabilizer Bushes for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Stabilizer Bushes to buy? Call us today!