Alles weergeven | |||
Fitting position | front axle | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Material |
|
||
Weight | 0.21 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 200 | ||
Fitting position | front axle | ||
Width (mm) | 75 | ||
Material |
|
||
Weight (kg) | 0.230 | ||
Weight | 0.25 kg | ||
Width | 15 cm | ||
Height | 7.5 cm | ||
Length | 20 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.374 | ||
Weight | 0.37 kg | ||
Width | 15 cm | ||
Height | 7.5 cm | ||
Length | 20 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Ø (mm) | 18 | ||
Weight (kg) | 0.395 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 8.8 | ||
Packaging height (cm) | 8.8 | ||
Width | 1.8 cm | ||
Length | 1.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Height (mm) | 205 | ||
Fitting position | front axle | ||
Weight (kg) | 0.069 | ||
Packaging length (cm) | 21.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 9.0 |
Incl. vat 5%
Incl. vat 5%