Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 54050-1CA0A , 540501CA0A |
NISSAN | 54050-JK500 , 54050JK500 |
NISSAN | 54050-JK50A , 54050JK50A |
NISSAN | 54052-52Y10 , 5405252Y10 |
NISSAN | 54052-60R00 , 5405260R00 |
NISSAN | 5405251E01 |
BMW | 31334033453 |
BMW | 31336767333 |
CHRYSLER | 05105543AC |
CHRYSLER | 05105543AD |
CHRYSLER | 05171137AB |
CHRYSLER | 5105543AC |
CHRYSLER | 5105543AD |
CHRYSLER | 5171132AC |
SUZUKI | 42111-63J10 , 4211163J10 |
HYUNDAI | 54625-29101 , 5462529101 |
HYUNDAI | 54625-2D000 , 546252D000 |
HYUNDAI | 54625-2G000 , 546252G000 |
HYUNDAI | 546251W000 |
PORSCHE | 9643387080 |
CITROËN/PEUGEOT | 5033.70 , 503370 |
Usage numbers |