Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
KIA | 583021HA00 |
KIA | 583021MA00 |
KIA | 583021MA40 |
KIA | 583021YA30 |
KIA | 583022SA10 |
KIA | 583022YA30 |
KIA | 583023RA05 |
KIA | 58302C9A30 |
KIA | 58302D7A00 |
KIA | S583022SA30 |
HYUNDAI | 583021HA00 |
HYUNDAI | 583021HA10 |
HYUNDAI | 583021YA30 |
HYUNDAI | 583022LA40 |
HYUNDAI | 583022SA00 |
HYUNDAI | 583022SA30 |
HYUNDAI | 583022SA35 |
HYUNDAI | 583022SA70 |
HYUNDAI | 583022YA30 |
HYUNDAI | 583022YA31 |
HYUNDAI | 583022YA50 |
HYUNDAI | 583022YA70 |
HYUNDAI | 583023SA20 |
HYUNDAI | 583024WA10 |
HYUNDAI | 58302D5A30 |
hyundai (beijing) | 583024VA30 |
hyundai (beijing) | 58302B3A00 |
kia (dyk) | 58302B3A00 |
Usage numbers |
24320 |
25292 |
25292 159 1 5 |
25293 |
8506D1398 |
Files | ||
mi-v872269940.pdf | 243.2 KB |