Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
KIA | 58302-0ZA00 , 583020ZA00 |
KIA | 58302-1GA00 , 583021GA00 |
KIA | 58302-1HA00 , 583021HA00 |
KIA | 58302-1HA10 , 583021HA10 |
KIA | 58302-1JA30 , 583021JA30 |
KIA | 58302-1MA00 , 583021MA00 |
KIA | 58302-1MA40 , 583021MA40 |
KIA | 58302-1YA30 , 583021YA30 |
KIA | 58302-2SA10 , 583022SA10 |
KIA | 58302-2SA30 , 583022SA30 |
KIA | 58302-2YA30 , 583022YA30 |
HYUNDAI | 58302-0ZA00 , 583020ZA00 |
HYUNDAI | 58302-1GA00 , 583021GA00 |
HYUNDAI | 58302-1GA00 SK1 , 583021GA00SK1 |
HYUNDAI | 58302-1HA00 , 583021HA00 |
HYUNDAI | 58302-1HA10 , 583021HA10 |
HYUNDAI | 58302-1JA30 , 583021JA30 |
HYUNDAI | 58302-1JA31 , 583021JA31 |
HYUNDAI | 58302-1KA30 , 583021KA30 |
HYUNDAI | 58302-1MA00 , 583021MA00 |
HYUNDAI | 58302-2SA10 , 583022SA10 |
HYUNDAI | 58302-2SA30 , 583022SA30 |
HYUNDAI | 58302-2SA35 , 583022SA35 |
HYUNDAI | 58302-2YA30 , 583022YA30 |
HYUNDAI | 58302-3SA20 , 583023SA20 |
Usage numbers |
D1157-8267 |
24320 |