Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
VM |
Manufacturer | Productnumber |
OPEL | 30553067 |
OPEL | 5636972 |
OPEL | 636836 |
OPEL | 636837 |
OPEL | 636838 |
OPEL | 636841 |
OPEL | 636930 |
OPEL | 638838 |
OPEL | 90091903 |
OPEL | 90122602 |
OPEL | 90156007 |
OPEL | 90280463 |
OPEL | 90285291 |
OPEL | 90298390 |
SAAB | 4503983 |
FIAT | 7083236 |
FIAT | 71748776 |
FIAT | K04777086 |
CHEVROLET | 55563374 |
CHEVROLET | 71739835 |
CHEVROLET | 90180529 |
CHEVROLET | 90298389 |
CHEVROLET | 96838010 |
CHEVROLET | 96838020 |
DAEWOO | 90122609 |
DAEWOO | 96182962 |
DAEWOO | 96183314 |
CHRYSLER | 4648608 |
CHRYSLER | 4777086 |
SUZUKI | 1274485Z00 |
KIA | 2142122001 |
HYUNDAI | 2142122001 |
HYUNDAI | 2142122020 |
HYUNDAI | 2142126600 |
ALFA ROMEO | 55352607 |
ISUZU | 8902804630 |
SATURN | 5636970 |
Usage numbers |