Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1K2 945 511 , 1K2945511 |
VW | 1K2 945 511 NAR , 1K2945511NAR |
VW | 1K2 945 511 RDW , 1K2945511RDW |
SKODA | 1K2 945 511 , 1K2945511 |
SKODA | 1K2 945 511 RDW , 1K2945511RDW |
SKODA | 3B0 945 511 C , 3B0945511C |
AUDI | 1K2 945 511 , 1K2945511 |
AUDI | 1K2 945 511 NAR , 1K2945511NAR |
AUDI | 1K2 945 511 RDW , 1K2945511RDW |
SEAT | 1K2 945 511 RDW , 1K2945511RDW |
SEAT | 3B0 945 511 C , 3B0945511C |
Usage numbers |
MEX0605 |