Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.273 | ||
Packaging length (cm) | 8.3 | ||
Packaging width (cm) | 8.3 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 7 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.082 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 9 |
Alles weergeven | |||
Length (mm) | 134 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 18 | ||
Weight (kg) | 0.105 | ||
Packaging length (cm) | 13.4 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 27 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 26 | ||
Weight (kg) | 0.1 | ||
Packaging length (cm) | 8.7 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 23 | ||
Weight (kg) | 0.073 | ||
Packaging length (cm) | 8.7 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | rear axle | ||
Suspension | for vehicles with sports suspension | ||
Weight (kg) | 0.128 | ||
Packaging length (cm) | 11.2 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 1 |
Alles weergeven | |||
Length (mm) | 118 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.1 | ||
Packaging length (cm) | 11.8 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.155 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 6 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.146 | ||
Packaging length (cm) | 12.7 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 13 |
Alles weergeven | |||
Length (mm) | 143 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.122 | ||
Packaging length (cm) | 14.3 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 18 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.102 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 8.1 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 1 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.363 | ||
Packaging length (cm) | 32.0 | ||
Packaging width (cm) | 26.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 14 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.248 | ||
Packaging length (cm) | 16.7 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.335 | ||
Packaging length (cm) | 15.9 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 3 |
Alles weergeven | |||
Height (mm) | 200 | ||
Fitting position | front axle | ||
Weight (kg) | 0.108 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 7.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 50 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.357 | ||
Packaging length (cm) | 17.2 | ||
Packaging width (cm) | 16.6 | ||
Packaging height (cm) | 8.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 27 |
Alles weergeven | |||
For oe no. | 1k0412303b | ||
Fitting position | front axle | ||
Weight (kg) | 0.303 | ||
Packaging length (cm) | 19.7 | ||
Packaging width (cm) | 15.4 | ||
Packaging height (cm) | 7.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 37 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.308 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 10 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Bump Stops & Shock Absorber Dust Cover for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Bump Stops & Shock Absorber Dust Cover to buy? Call us today!